<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jigsaw Genealogy &#187; Genealogy</title>
	<atom:link href="http://www.jigsaw-genealogy.com/tag/genealogy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jigsaw-genealogy.com</link>
	<description>Research service in Leipzig Germany</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:05:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the best way to advertise a home-based genealogy business?</title>
		<link>http://www.jigsaw-genealogy.com/what-is-the-best-way-to-advertise-a-home-based-genealogy-business/</link>
		<comments>http://www.jigsaw-genealogy.com/what-is-the-best-way-to-advertise-a-home-based-genealogy-business/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[homebased]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/what-is-the-best-way-to-advertise-a-home-based-genealogy-business/</guid>
		<description><![CDATA[I am starting a genealogy website? A. Search? on ancestry, finding history, names, dates, etc. persure me the idea to do? genealogical trees? cal for dem? s. ? C? Mo I can make this happen?, I have the site, and knowledge, even if you have no idea about c? Mo Reven customers. . . . [...]]]></description>
			<content:encoded><![CDATA[<p>I am starting a genealogy website? A. Search? on ancestry, finding history, names, dates, etc. persure me the idea to do? genealogical trees? cal for dem? s. ? C? Mo I can make this happen?, I have the site, and knowledge, even if you have no idea about c? Mo Reven customers. . . . alg? n advice?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/what-is-the-best-way-to-advertise-a-home-based-genealogy-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Welcome to Genealogy Gems</title>
		<link>http://www.jigsaw-genealogy.com/welcome-to-genealogy-gems/</link>
		<comments>http://www.jigsaw-genealogy.com/welcome-to-genealogy-gems/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Gems]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/welcome-to-genealogy-gems/</guid>
		<description><![CDATA[					
					
Go to www.GenealogyGems.TV Lisa explains what you will find Free genealogy podcast, videos, and information.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hMcH5VKwAbM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/hMcH5VKwAbM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Go to www.GenealogyGems.TV Lisa explains what you will find Free genealogy podcast, videos, and information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/welcome-to-genealogy-gems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the best genealogy subscription site?</title>
		<link>http://www.jigsaw-genealogy.com/what-is-the-best-genealogy-subscription-site/</link>
		<comments>http://www.jigsaw-genealogy.com/what-is-the-best-genealogy-subscription-site/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/what-is-the-best-genealogy-subscription-site/</guid>
		<description><![CDATA[I subscribe to a genealogy site. Worth the cost?
]]></description>
			<content:encoded><![CDATA[<p>I subscribe to a genealogy site. Worth the cost?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/what-is-the-best-genealogy-subscription-site/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tips for Organizing Your Genealogy Research</title>
		<link>http://www.jigsaw-genealogy.com/tips-for-organizing-your-genealogy-research/</link>
		<comments>http://www.jigsaw-genealogy.com/tips-for-organizing-your-genealogy-research/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 01:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/tips-for-organizing-your-genealogy-research/</guid>
		<description><![CDATA[Search your family tree is very rewarding. You can find things you never knew before and identify with their heritage. It can also be frustrating when you can not find what you&#8217;re looking for. They concluded that a source that helps you go deeper than a generation, or find a new family that is satisfactory [...]]]></description>
			<content:encoded><![CDATA[<p>Search your family tree is very rewarding. You can find things you never knew before and identify with their heritage. It can also be frustrating when you can not find what you&#8217;re looking for. They concluded that a source that helps you go deeper than a generation, or find a new family that is satisfactory to us hunters of genealogy. Building a strong family history with the right resources requires many hours of research and tons of patience. As we make progress, it is important to closely monitor all of your results. This is essential to preserve the history of his family and ensures that all hours of hard work putting up your tree will not go unnoticed. <br/><br/>To help build an accurate and reliable family history family tree, here are suggestions for organizing genealogical research: <br/><br/>Manage your sources <br/><br/>Once you start searching in the family and start finding sources, be sure to document which found the source. This is known as the repository. Be sure to write everything and copy all the relevant information of the family. Make it easy for you and others to go back and analyze the information again. And yes, more than once, you will end up having to go back and search the document or the address of a relative with the same source. <br/><br/>The sources abound on the Internet, library, genealogical societies and government records. It is very easy to copy information from the family tree of someone, but do be careful. More trees contain little or no sources and you should find a support document that family history before you copy and share your information with others. If you have a copy of the information, be sure to give credit to the person and the repositories where the information. Research your family should always include sources of safety information from the records of the family. <br/><br/>Do not overlook the little things <br/><br/>Registration for both research methods and their results will help to sustain their efforts to research the family up to date and, if another family member assumes the role of family caregivers in the coming years, this documentation task. <br/><br/>Not only document their successes but their failures too. Emphasizing impasses will help prevent future family genealogists to make the same mistake and might also recall that it was often leads nowhere. <br/><br/>Many family genealogists consider carefully the documentation of their results (both positive and brings the dead ends) can often help open the way for a new research idea. You never know when or where we will find a vital piece of information that will open more of their family history. <br/><br/>To ensure the accuracy of trees <br/><br/>There will inevitably find that the information sources that contradict the family thought you think is true. This may be due to inaccurate memories handed down within his family, or may be a mistake made by the person who created the written record. You can even find a historical document that contradicts another historical document. For example, a census has been prepared by someone who did not bother to ask for the spelling of the family or the information may be given by a neighbor or the eldest son at home. To ensure that your tree is as accurate as possible, document all dates and information and take notes on why you think certain information is correct. You can spend years trying to figure out what the exact dates and places are important when you have multiple documents that have exactly the same information. Document all information found by the search for the family will be easier to compare notes later. <br/><br/>Stay Focused <br/><br/>When it comes to success with their research, document what you did, take a break and return later. At the end of the day should be fun and rewarding process, so when things get frustrating step back and take a deep breath. This will help you stay energized and focused on the task at hand. <br/><br/>About MyFamilyology <br/><br/>This article was provided by MyFamily • ® technology, a security conscious, a provider of tools Web-based family to help you create and organize a specific family history and a reliable family tree that can be shared with family and friends. For more information, please visit www. Family-genealogy. com /. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/tips-for-organizing-your-genealogy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Genealogy: A Manual for Researchers, Writers, Editors, Lecturers, and Librarians</title>
		<link>http://www.jigsaw-genealogy.com/professional-genealogy-a-manual-for-researchers-writers-editors-lecturers-and-librarians/</link>
		<comments>http://www.jigsaw-genealogy.com/professional-genealogy-a-manual-for-researchers-writers-editors-lecturers-and-librarians/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Lecturers]]></category>
		<category><![CDATA[Librarians]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[Writers]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/professional-genealogy-a-manual-for-researchers-writers-editors-lecturers-and-librarians/</guid>
		<description><![CDATA[
Product DescriptionProfessional Genealogy is a manual by professionals for everyone serious about genealogy. For librarians who struggle to help a whole new class of patrons, it provides a bridge to the methods, sources, and minutiae of history, up-close and personal. For established genealogical professionals, it offers benchmarks by which they can advance their skills and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Professional-Genealogy-Researchers-Lecturers-Librarians/dp/0806316489%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0806316489" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/519B6AZ1PJL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Professional Genealogy is a manual by professionals for everyone serious about genealogy. For librarians who struggle to help a whole new class of patrons, it provides a bridge to the methods, sources, and minutiae of history, up-close and personal. For established genealogical professionals, it offers benchmarks by which they can advance their skills and place their businesses on sounder footing. For all those who dream of turning a fascinating hobby into a success&#8230; <a href="http://www.amazon.com/Professional-Genealogy-Researchers-Lecturers-Librarians/dp/0806316489%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0806316489" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Professional-Genealogy-Researchers-Lecturers-Librarians/dp/0806316489%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0806316489" title="Professional Genealogy: A Manual for Researchers, Writers, Editors, Lecturers, and Librarians" rel="nofollow"><b>Professional Genealogy: A Manual for Researchers, Writers, Editors, Lecturers, and Librarians</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/professional-genealogy-a-manual-for-researchers-writers-editors-lecturers-and-librarians/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Best genealogy software</title>
		<link>http://www.jigsaw-genealogy.com/best-genealogy-software/</link>
		<comments>http://www.jigsaw-genealogy.com/best-genealogy-software/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 12:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/best-genealogy-software/</guid>
		<description><![CDATA[Today I want to tell the newcomer in the family history software &#8211; Family Clarityx Chronicle. It is easy enough for beginners yet powerful enough for professionals. The design allows you to start building your family tree as soon as possible. The instructions and diagrams are attractive and efficient navigation is intuitive and clear. The [...]]]></description>
			<content:encoded><![CDATA[<p>Today I want to tell the newcomer in the family history software &#8211; Family Clarityx Chronicle. It is easy enough for beginners yet powerful enough for professionals. The design allows you to start building your family tree as soon as possible. The instructions and diagrams are attractive and efficient navigation is intuitive and clear. <br/><br/>The editing window has the option of adding an unlimited number of events per person. You can choose to import from a GEDCOM file or start a family tree from scratch. You can add pictures of your family members, illustrate their biographies with photos and drawings, and create photo albums, said his family tree to informative and entertaining. Even Clarityx Family Chronicle helps you link relatives and draw relationships by matching pieces of information are available in each of his family. If the program detects a possible error, it displays a warning and have the opportunity to correct the error before continuing with his voice. capture program error report, but typographical errors. You can easily highlight pictures of people who really matter to you, making your pictures bigger on the ground, even create separate ascending and descending genealogical trees of each family. <br/><br/>Clarityx Family Chronicle has a section of appropriate assistance, as it is available on all screens. For technical support, use the online form on the website. Clarityx Family Chronicle is one of the easiest to use genealogy software programs today. If you are looking for a way to make a family tree, this is the only one. <br/><br/>Source &#8211; Clarityx <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/best-genealogy-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Genealogy &amp; Family Tree Sites</title>
		<link>http://www.jigsaw-genealogy.com/best-genealogy-family-tree-sites/</link>
		<comments>http://www.jigsaw-genealogy.com/best-genealogy-family-tree-sites/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/best-genealogy-family-tree-sites/</guid>
		<description><![CDATA[If you&#8217;ve ever pondered the question &#8220;Who am I related to? You are not alone. During communication via Internet and telephone has led many of us together, there are plenty of people who can have their family, first.
Meaning of the services have special features that allow the mind to investigate tree to lay their rich [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever pondered the question &#8220;Who am I related to? You are not alone. During communication via Internet and telephone has led many of us together, there are plenty of people who can have their family, first.<br />
Meaning of the services have special features that allow the mind to investigate tree to lay their rich ancestral roots together. If you want to build a family tree with ease, consider the following:<br />
• World connection, even if your whole family lives in New Jersey, sites like a family completes the puzzle, showing that the family left their connection through the feature tree.<br />
• Census collection, do not settle for a manufacturer of tree containing only the United States Census. Ancestry is a genealogy service that incorporates Records UK, and specialized documents, such as military records.<br />
• Ellis Island, many of our ancestors passed through this port Kindred Konnections Hudson infamous sites as possible to search the records taken during the great migrations of our nation.<br />
• Family Tree Genealogy Platform &#8220;Some services require you to download software before research and data tree family store, but a large family can upload the information of their immediate family in a database interface.<br />
While filling the gaps in your family tree can be impossible to build a replica of its ancestral background is not the job of drying time. 6StarReviews. com find the genealogy of innovative hosting services search tools, easy to read and write to load the data, allowing anyone with Internet access to share their ancestral history. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/best-genealogy-family-tree-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I conduct genealogy research and then create a family tree?</title>
		<link>http://www.jigsaw-genealogy.com/how-can-i-conduct-genealogy-research-and-then-create-a-family-tree/</link>
		<comments>http://www.jigsaw-genealogy.com/how-can-i-conduct-genealogy-research-and-then-create-a-family-tree/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[conduct]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/how-can-i-conduct-genealogy-research-and-then-create-a-family-tree/</guid>
		<description><![CDATA[Here is the scoop: I have to conduct genealogy research for an academic project, and create a detailed report on my family and their roots and highlight a family tree. How do I do? How I can start? What are some good sites? Other sources? This is not only intellectually interesting, but the project grade [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the scoop: I have to conduct genealogy research for an academic project, and create a detailed report on my family and their roots and highlight a family tree. How do I do? How I can start? What are some good sites? Other sources? This is not only intellectually interesting, but the project grade (40%). Please help me. Thanks in advance. <img src='http://www.jigsaw-genealogy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/how-can-i-conduct-genealogy-research-and-then-create-a-family-tree/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How I organize my genealogy</title>
		<link>http://www.jigsaw-genealogy.com/how-i-organize-my-genealogy/</link>
		<comments>http://www.jigsaw-genealogy.com/how-i-organize-my-genealogy/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[organize]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/how-i-organize-my-genealogy/</guid>
		<description><![CDATA[					
					
Alrighty then &#8211; so here is a video on how I organize my own genealogy. This video was created to show you my method and the importance of finding a method that works for you. Remember &#8211; that with organizing information &#8211; it has to be organized in a way that works for you. Sometimes [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mrWf6VmKVCs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/mrWf6VmKVCs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Alrighty then &#8211; so here is a video on how I organize my own genealogy. This video was created to show you my method and the importance of finding a method that works for you. Remember &#8211; that with organizing information &#8211; it has to be organized in a way that works for you. Sometimes not one specific way will work for you. Hope you enjoy! And as always &#8211; I LOVE the comments you guys leave me. Thank you so much!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/how-i-organize-my-genealogy/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Genealogy Online For Dummies</title>
		<link>http://www.jigsaw-genealogy.com/genealogy-online-for-dummies/</link>
		<comments>http://www.jigsaw-genealogy.com/genealogy-online-for-dummies/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/genealogy-online-for-dummies/</guid>
		<description><![CDATA[

ISBN13: 9780470240571
Condition: New
Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed

Product DescriptionResearching your genealogy online is like being a kid in a candy store. So many neat things catch your eye that it’s difficult to decide which one to try. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Genealogy-Online-Dummies-Matthew-Helm/dp/0470240571%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470240571" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/513h5V7lQ-L._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780470240571</li>
<li>Condition: New</li>
<li>Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed</li>
</ul>
<p><b>Product Description</b><br />Researching your genealogy online is like being a kid in a candy store. So many neat things catch your eye that it’s difficult to decide which one to try. That’s where Genealogy Online For Dummies, 5th Edition comes in. This completely practical handbook helps you become a smart, discriminating researcher from the moment you start your investigation.        Unlike other genealogy books, this easy-to-use guide does more than show you how to access and use online &#8230; <a href="http://www.amazon.com/Genealogy-Online-Dummies-Matthew-Helm/dp/0470240571%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470240571" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Genealogy-Online-Dummies-Matthew-Helm/dp/0470240571%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470240571" title="Genealogy Online For Dummies" rel="nofollow"><b>Genealogy Online For Dummies</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/genealogy-online-for-dummies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
