<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jigsaw Genealogy &#187; Family</title>
	<atom:link href="http://www.jigsaw-genealogy.com/tag/family/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jigsaw-genealogy.com</link>
	<description>Research service in Leipzig Germany</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:31:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Holmes Family in America &#8211; History and Genealogy -Plymouth Colony 1692 to Present Day</title>
		<link>http://www.jigsaw-genealogy.com/holmes-family-in-america-history-and-genealogy-plymouth-colony-1692-to-present-day/</link>
		<comments>http://www.jigsaw-genealogy.com/holmes-family-in-america-history-and-genealogy-plymouth-colony-1692-to-present-day/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[1692]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Colony]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Holmes]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[Present]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/holmes-family-in-america-history-and-genealogy-plymouth-colony-1692-to-present-day/</guid>
		<description><![CDATA[
Product DescriptionHolmes Family in America – History and Genealogy &#8211; Plymouth Colony 1692 to Present Day. PDF eBook English 11.8 MB. Family legend is that three Holmes brothers left England and came to the New World during the time the colonies were young. One settled on Manhattan Island, one in the Massachusetts Bay Colony, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Holmes-Family-America-Genealogy-ebook/dp/B001AOIL7O%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001AOIL7O" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/513uVlLO8wL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Holmes Family in America – History and Genealogy &#8211; Plymouth Colony 1692 to Present Day. PDF eBook English 11.8 MB. Family legend is that three Holmes brothers left England and came to the New World during the time the colonies were young. One settled on Manhattan Island, one in the Massachusetts Bay Colony, and the third in the Connecticut Colony. Nathaniel Holmes was born August 30, 1692 in Plimouth, Plimouth County, Massachusetts. Yes, with an “I” not a “y&#8230; <a href="http://www.amazon.com/Holmes-Family-America-Genealogy-ebook/dp/B001AOIL7O%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001AOIL7O" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Holmes-Family-America-Genealogy-ebook/dp/B001AOIL7O%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001AOIL7O" title="Holmes Family in America - History and Genealogy -Plymouth Colony 1692 to Present Day" rel="nofollow"><b>Holmes Family in America &#8211; History and Genealogy -Plymouth Colony 1692 to Present Day</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/holmes-family-in-america-history-and-genealogy-plymouth-colony-1692-to-present-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Family Name Spellings &amp; Genealogy</title>
		<link>http://www.jigsaw-genealogy.com/irish-family-name-spellings-genealogy/</link>
		<comments>http://www.jigsaw-genealogy.com/irish-family-name-spellings-genealogy/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 22:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[Spellings]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/irish-family-name-spellings-genealogy/</guid>
		<description><![CDATA[					
					
Family Research Tips. How to recognize Irish Family Names and spelling changes commonly found when researching family history. Mac, O, Fitz, Kil, Gil, dela, and more.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xy1hCbgPhjY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xy1hCbgPhjY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Family Research Tips. How to recognize Irish Family Names and spelling changes commonly found when researching family history. Mac, O, Fitz, Kil, Gil, dela, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/irish-family-name-spellings-genealogy/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Genealogy History Mini Course &#8211; Free Informaton on Family History</title>
		<link>http://www.jigsaw-genealogy.com/genealogy-history-mini-course-free-informaton-on-family-history/</link>
		<comments>http://www.jigsaw-genealogy.com/genealogy-history-mini-course-free-informaton-on-family-history/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 04:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Informaton]]></category>
		<category><![CDATA[Mini]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/genealogy-history-mini-course-free-informaton-on-family-history/</guid>
		<description><![CDATA[					
					
yourgenealogyhistory.com Web video for Dan&#8217;s new Genealogy Course. The most obvious sources on the internet to research genealogy are sites that are specifically set up for this kind of research like Ancestry.com, Rootsweb, or My Herigate.com. All are great websites that offer several different sources of information. On these sites you can look up marriage [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QhpsARK1zkA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/QhpsARK1zkA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
yourgenealogyhistory.com Web video for Dan&#8217;s new Genealogy Course. The most obvious sources on the internet to research genealogy are sites that are specifically set up for this kind of research like Ancestry.com, Rootsweb, or My Herigate.com. All are great websites that offer several different sources of information. On these sites you can look up marriage licenses, birth or death certificates, military records, census records, wills, or even old tax information. The only tricky thing with tying to research your family history through these types of sites is filtering out which ones really are your relatives. Its hard to imagine how many different people may have the same names or very similar names of your past relatives. But by knowing bits and pieces of your past history, you are able to fill in the gaps. The more information you put into a search engine on these sites, the easier it will be to find you relatives. Learn more for free and take the Genealogy History Mini Course &#8211; yourgenealogyhistory.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/genealogy-history-mini-course-free-informaton-on-family-history/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Stephens Family &#8211; A Genealogy of the Descendants of Joshua Stevens</title>
		<link>http://www.jigsaw-genealogy.com/the-stephens-family-a-genealogy-of-the-descendants-of-joshua-stevens/</link>
		<comments>http://www.jigsaw-genealogy.com/the-stephens-family-a-genealogy-of-the-descendants-of-joshua-stevens/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Descendants]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Joshua]]></category>
		<category><![CDATA[Stephens]]></category>
		<category><![CDATA[Stevens]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/the-stephens-family-a-genealogy-of-the-descendants-of-joshua-stevens/</guid>
		<description><![CDATA[
Product DescriptionThe Stephens Family &#8211; A Genealogy of the Descendants of Joshua Stevens is presented here in a high quality paperback edition. This popular classic work by Bascom Asbury Cecil Stephens is in the English language, and may not include graphics or images from the original edition. If you enjoy the works of Bascom Asbury [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Stephens-Family-Genealogy-Descendants-Stevens/dp/B003YMMLLW%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003YMMLLW" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51okQ%2B3uSxL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The Stephens Family &#8211; A Genealogy of the Descendants of Joshua Stevens is presented here in a high quality paperback edition. This popular classic work by Bascom Asbury Cecil Stephens is in the English language, and may not include graphics or images from the original edition. If you enjoy the works of Bascom Asbury Cecil Stephens then we highly recommend this publication for your book collection&#8230;. <a href="http://www.amazon.com/Stephens-Family-Genealogy-Descendants-Stevens/dp/B003YMMLLW%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003YMMLLW" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Stephens-Family-Genealogy-Descendants-Stevens/dp/B003YMMLLW%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003YMMLLW" title="The Stephens Family - A Genealogy of the Descendants of Joshua Stevens" rel="nofollow"><b>The Stephens Family &#8211; A Genealogy of the Descendants of Joshua Stevens</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/the-stephens-family-a-genealogy-of-the-descendants-of-joshua-stevens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Everything Guide to Online Genealogy: A complete resource to using the Web to trace your family history</title>
		<link>http://www.jigsaw-genealogy.com/the-everything-guide-to-online-genealogy-a-complete-resource-to-using-the-web-to-trace-your-family-history/</link>
		<comments>http://www.jigsaw-genealogy.com/the-everything-guide-to-online-genealogy-a-complete-resource-to-using-the-web-to-trace-your-family-history/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 15:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[trace]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/the-everything-guide-to-online-genealogy-a-complete-resource-to-using-the-web-to-trace-your-family-history/</guid>
		<description><![CDATA[
Product DescriptionWith millions of records now available online, those interested in their family history have a wealth of information?and misinformation?at their fingertips. In this book, author Kimberly Powell, the About.com Guide to Genealogy, helps both novice and experienced genealogists sort it all out. She shows readers where to search and which key-words they?ll need to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Everything-Guide-Online-Genealogy-complete/dp/1598694979%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1598694979" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51Dw4vRLJmL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />With millions of records now available online, those interested in their family history have a wealth of information?and misinformation?at their fingertips. In this book, author Kimberly Powell, the About.com Guide to Genealogy, helps both novice and experienced genealogists sort it all out. She shows readers where to search and which key-words they?ll need to create an accurate family tree?from start to finish. With this book, readers will learn how to create an on&#8230; <a href="http://www.amazon.com/Everything-Guide-Online-Genealogy-complete/dp/1598694979%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1598694979" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Everything-Guide-Online-Genealogy-complete/dp/1598694979%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1598694979" title="The Everything Guide to Online Genealogy: A complete resource to using the Web to trace your family history " rel="nofollow"><b>The Everything Guide to Online Genealogy: A complete resource to using the Web to trace your family history </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/the-everything-guide-to-online-genealogy-a-complete-resource-to-using-the-web-to-trace-your-family-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a computer program that can make a reverse family tree / genealogy chart?</title>
		<link>http://www.jigsaw-genealogy.com/is-there-a-computer-program-that-can-make-a-reverse-family-tree-genealogy-chart/</link>
		<comments>http://www.jigsaw-genealogy.com/is-there-a-computer-program-that-can-make-a-reverse-family-tree-genealogy-chart/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/is-there-a-computer-program-that-can-make-a-reverse-family-tree-genealogy-chart/</guid>
		<description><![CDATA[I found a mont? No programs to help the common for the letter? Family tree, however I can not seem to find any reverse har? a genealogy table? a. (Starting with the couple in the family and then later to include their children, and children, etc.).? Anyone know of a program than this?
]]></description>
			<content:encoded><![CDATA[<p>I found a mont? No programs to help the common for the letter? Family tree, however I can not seem to find any reverse har? a genealogy table? a. (Starting with the couple in the family and then later to include their children, and children, etc.).? Anyone know of a program than this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/is-there-a-computer-program-that-can-make-a-reverse-family-tree-genealogy-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genealogy #01: Beginning Your Family Tree</title>
		<link>http://www.jigsaw-genealogy.com/genealogy-01-beginning-your-family-tree/</link>
		<comments>http://www.jigsaw-genealogy.com/genealogy-01-beginning-your-family-tree/#comments</comments>
		<pubDate>Sat, 14 May 2011 11:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Beginning]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/genealogy-01-beginning-your-family-tree/</guid>
		<description><![CDATA[					
					
The basics of genealogy beginning with downloading free forms, putting your data into genealogy programs, looking up information on the web, etc. This is an overall introduction with specific subject video tutorials to follow.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Rk2RVQBLrq4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Rk2RVQBLrq4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The basics of genealogy beginning with downloading free forms, putting your data into genealogy programs, looking up information on the web, etc. This is an overall introduction with specific subject video tutorials to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/genealogy-01-beginning-your-family-tree/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Back-Building The Family Tree Using Genealogy Marriage Records</title>
		<link>http://www.jigsaw-genealogy.com/back-building-the-family-tree-using-genealogy-marriage-records/</link>
		<comments>http://www.jigsaw-genealogy.com/back-building-the-family-tree-using-genealogy-marriage-records/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 18:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[BackBuilding]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Tree]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/back-building-the-family-tree-using-genealogy-marriage-records/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/back-building-the-family-tree-using-genealogy-marriage-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latter Day Genealogy &#8211; Tracing Your Family Lineage</title>
		<link>http://www.jigsaw-genealogy.com/latter-day-genealogy-tracing-your-family-lineage/</link>
		<comments>http://www.jigsaw-genealogy.com/latter-day-genealogy-tracing-your-family-lineage/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Latter]]></category>
		<category><![CDATA[Lineage]]></category>
		<category><![CDATA[Tracing]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/latter-day-genealogy-tracing-your-family-lineage/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/latter-day-genealogy-tracing-your-family-lineage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I find my genealogy or my family vital record?</title>
		<link>http://www.jigsaw-genealogy.com/how-do-i-find-my-genealogy-or-my-family-vital-record/</link>
		<comments>http://www.jigsaw-genealogy.com/how-do-i-find-my-genealogy-or-my-family-vital-record/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 05:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[vital]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/how-do-i-find-my-genealogy-or-my-family-vital-record/</guid>
		<description><![CDATA[Trying to find the original document my family history or genealogy? To unmarried mothers. No s? by d? nde start, but I want? to know: Is there a way to do this? than the Internet? Thanks
]]></description>
			<content:encoded><![CDATA[<p>Trying to find the original document my family history or genealogy? To unmarried mothers. No s? by d? nde start, but I want? to know: Is there a way to do this? than the Internet? Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/how-do-i-find-my-genealogy-or-my-family-vital-record/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

