<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jigsaw Genealogy &#187; computer</title>
	<atom:link href="http://www.jigsaw-genealogy.com/tag/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jigsaw-genealogy.com</link>
	<description>Research service in Leipzig Germany</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:31:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is there a computer program that can make a reverse family tree / genealogy chart?</title>
		<link>http://www.jigsaw-genealogy.com/is-there-a-computer-program-that-can-make-a-reverse-family-tree-genealogy-chart/</link>
		<comments>http://www.jigsaw-genealogy.com/is-there-a-computer-program-that-can-make-a-reverse-family-tree-genealogy-chart/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/is-there-a-computer-program-that-can-make-a-reverse-family-tree-genealogy-chart/</guid>
		<description><![CDATA[I found a mont? No programs to help the common for the letter? Family tree, however I can not seem to find any reverse har? a genealogy table? a. (Starting with the couple in the family and then later to include their children, and children, etc.).? Anyone know of a program than this?
]]></description>
			<content:encoded><![CDATA[<p>I found a mont? No programs to help the common for the letter? Family tree, however I can not seem to find any reverse har? a genealogy table? a. (Starting with the couple in the family and then later to include their children, and children, etc.).? Anyone know of a program than this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/is-there-a-computer-program-that-can-make-a-reverse-family-tree-genealogy-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the best and cheapest way to explore your genealogy on the computer?</title>
		<link>http://www.jigsaw-genealogy.com/what-is-the-best-and-cheapest-way-to-explore-your-genealogy-on-the-computer/</link>
		<comments>http://www.jigsaw-genealogy.com/what-is-the-best-and-cheapest-way-to-explore-your-genealogy-on-the-computer/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[cheapest]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[explore]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/what-is-the-best-and-cheapest-way-to-explore-your-genealogy-on-the-computer/</guid>
		<description><![CDATA[I&#8217;ve always been interested in my family genealogy, but I have no idea where to start. My maiden name is very unusual and my father actually not much any of your family, so I know where they originate.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been interested in my family genealogy, but I have no idea where to start. My maiden name is very unusual and my father actually not much any of your family, so I know where they originate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/what-is-the-best-and-cheapest-way-to-explore-your-genealogy-on-the-computer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

