<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jigsaw Genealogy</title>
	<atom:link href="http://www.jigsaw-genealogy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jigsaw-genealogy.com</link>
	<description>Research service in Leipzig Germany</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:05:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Genealogy Online For Dummies</title>
		<link>http://www.jigsaw-genealogy.com/genealogy-online-for-dummies/</link>
		<comments>http://www.jigsaw-genealogy.com/genealogy-online-for-dummies/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/genealogy-online-for-dummies/</guid>
		<description><![CDATA[

ISBN13: 9780470240571
Condition: New
Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed

Product DescriptionResearching your genealogy online is like being a kid in a candy store. So many neat things catch your eye that it’s difficult to decide which one to try. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Genealogy-Online-Dummies-Matthew-Helm/dp/0470240571%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470240571" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/513h5V7lQ-L._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780470240571</li>
<li>Condition: New</li>
<li>Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed</li>
</ul>
<p><b>Product Description</b><br />Researching your genealogy online is like being a kid in a candy store. So many neat things catch your eye that it’s difficult to decide which one to try. That’s where Genealogy Online For Dummies, 5th Edition comes in. This completely practical handbook helps you become a smart, discriminating researcher from the moment you start your investigation.        Unlike other genealogy books, this easy-to-use guide does more than show you how to access and use online &#8230; <a href="http://www.amazon.com/Genealogy-Online-Dummies-Matthew-Helm/dp/0470240571%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470240571" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Genealogy-Online-Dummies-Matthew-Helm/dp/0470240571%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470240571" title="Genealogy Online For Dummies" rel="nofollow"><b>Genealogy Online For Dummies</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/genealogy-online-for-dummies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Using Google News Timeline for Genealogy &amp; Family History</title>
		<link>http://www.jigsaw-genealogy.com/using-google-news-timeline-for-genealogy-family-history/</link>
		<comments>http://www.jigsaw-genealogy.com/using-google-news-timeline-for-genealogy-family-history/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/using-google-news-timeline-for-genealogy-family-history/</guid>
		<description><![CDATA[					
					
Google News Timeline is an ideal tool for family historians who want to further their genealogy research. Lisa Louise Cooke, host of the popular Genealogy Gems and Family History: Genealogy Made Easy podcasts at www.genealogygems.tv shows you how to use the Google News Timeline step by step to learn more about your family tree.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wrn1gt_CvN0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wrn1gt_CvN0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Google News Timeline is an ideal tool for family historians who want to further their genealogy research. Lisa Louise Cooke, host of the popular Genealogy Gems and Family History: Genealogy Made Easy podcasts at www.genealogygems.tv shows you how to use the Google News Timeline step by step to learn more about your family tree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/using-google-news-timeline-for-genealogy-family-history/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Genealogy and Family Tree Researchers &#8211; The Google Toolbar</title>
		<link>http://www.jigsaw-genealogy.com/genealogy-and-family-tree-researchers-the-google-toolbar/</link>
		<comments>http://www.jigsaw-genealogy.com/genealogy-and-family-tree-researchers-the-google-toolbar/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[Toolbar]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/genealogy-and-family-tree-researchers-the-google-toolbar/</guid>
		<description><![CDATA[					
					
A MUST use tool for any online genealogy and family tree researcher. This video show you how to easily install and use a special feature on the Google Toolbar that will reduce the strain on your eyes. Visit my &#8220;Treasure Maps How-to Genealogy&#8221; site for tons of free genealogy helps, tips and tutorials. See: amberskyline.com [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9qefdagiK38?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9qefdagiK38?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A MUST use tool for any online genealogy and family tree researcher. This video show you how to easily install and use a special feature on the Google Toolbar that will reduce the strain on your eyes. Visit my &#8220;Treasure Maps How-to Genealogy&#8221; site for tons of free genealogy helps, tips and tutorials. See: amberskyline.com Enjoy <img src='http://www.jigsaw-genealogy.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Robert</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/genealogy-and-family-tree-researchers-the-google-toolbar/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What is the best and cheapest way to explore your genealogy on the computer?</title>
		<link>http://www.jigsaw-genealogy.com/what-is-the-best-and-cheapest-way-to-explore-your-genealogy-on-the-computer/</link>
		<comments>http://www.jigsaw-genealogy.com/what-is-the-best-and-cheapest-way-to-explore-your-genealogy-on-the-computer/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[cheapest]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[explore]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/what-is-the-best-and-cheapest-way-to-explore-your-genealogy-on-the-computer/</guid>
		<description><![CDATA[I&#8217;ve always been interested in my family genealogy, but I have no idea where to start. My maiden name is very unusual and my father actually not much any of your family, so I know where they originate.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been interested in my family genealogy, but I have no idea where to start. My maiden name is very unusual and my father actually not much any of your family, so I know where they originate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/what-is-the-best-and-cheapest-way-to-explore-your-genealogy-on-the-computer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Genealogy Research: York County Pennsylvania</title>
		<link>http://www.jigsaw-genealogy.com/genealogy-research-york-county-pennsylvania/</link>
		<comments>http://www.jigsaw-genealogy.com/genealogy-research-york-county-pennsylvania/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/genealogy-research-york-county-pennsylvania/</guid>
		<description><![CDATA[There are several good sources for genealogical research in York County in Pennsylvania, if you do not mind the tedium of doing practical research. Most information can be found around the city of York itself. This article will discuss the physical locations for research, not online resources. Like most Pennsylvania counties there is an overwhelming [...]]]></description>
			<content:encoded><![CDATA[<p>There are several good sources for genealogical research in York County in Pennsylvania, if you do not mind the tedium of doing practical research. Most information can be found around the city of York itself. This article will discuss the physical locations for research, not online resources. Like most Pennsylvania counties there is an overwhelming amount of material in any place or at the county or local libraries. Read material once more of the following resources have been exhausted, the research can be done in the Library and Pennsylvania State Archives Pennsylvania, located in Harrisburg, not far from New York.<br />
Here are the resources of York County and what they contain. The resources listed Market Street and George Street are close by, within walking distance of each other. The first four are the most valuable sources for genealogists seeking records York. York County Register of Wills and Clerk of Court of orphans in the York County Courthouse, 45 North George Street York, PA 17401, 717-771-9607. Hours 8:00 to 16:30, Monday to Friday.<br />
They Probate and acts of marriage since 1749. York County Prothonotary / Clerk of the Court of common pleas in York County Courthouse, 45 North George Street, York, PA 17401, 717-771-9611. Hours 8:30 to 16:30, Monday to Friday.<br />
Votes Court Records from 1749, including claims for unpaid debt, malpractice actions, foreclosures, personal injury cases, shares of equity, justice appellate district civil appeal decision suspending the license, an administrative body, the condemnation proceedings, family court matters such as divorce, child custody and protection from abuse and liens against real estate and personal property. York County Register of actions, administrative center, 28 East Market St., New York, PA 17401-1590, 717-771-9644. Hours 8:00 to 16:30, Monday to Friday.<br />
The Land of 1749 and some other records, including deeds, mortgages, releases, easements (rights of way), subdivisions, restrictions, bonuses and commissions Notary Resignation military service, public and elected office in the county. York County Heritage Trust / York County Historical Society, 250 East Market St., York, PA 17401, 717-848-1587. Hours are 9:00 to 17:00, Tuesday to Saturday. These two organizations have merged. There are over 7500 surname files, containing clippings of marriages, obituaries and commitments, about the genealogies, family group sheets and pedigree and copies of documents and photographs. Name of each file has five tabs, including extracts from parish registers, cemetery records, have the books, records pre-1800 tax, and some other sources. They have a large library of family books, published indexes, local histories and church and the arrears of genealogy publications. York County Archives, 105 Acres Pleasant Road, York, PA 17 402, 717-840-7224. Hours 8:00 to 16:30, Monday, Tuesday, Thursday and Friday.<br />
They have some duplicate information available in the places mentioned above. Property Files, marriage, naturalization records, tax records, birth records, book of Bond, director of accounts of the Court, Death Records and record several more. York County Library System. There are many local libraries in York County, but most have little genealogical information. Some may have information about local history or newspapers on microfilm. Several elements are uncatalogued, so call ahead to open. Two of the best control library are:<br />
• Martin Library, 159 East Market Street, York, PA 17401, 717-846-5300. Hours vary, call ahead.<br />
• Guthrie Memorial Library, 2 Library Place, Hanover, PA 17 331, 717-632-5183. Hours vary, call ahead. Have a read of Pennsylvania, for genealogy, with Hanover and New York newspapers 1815-present, on microfilm, as well as the area of land from 1818 to 1849, Sanborn insurance maps from 1886 to 1949, York County Will Index 1749 &#8211; 1940, and records of York County census from 1790 to 1930, including 1890. LDS Family History Center, 2100 Hollywood Drive, York, PA, 717-846-4539.<br />
Hours are M, W, Th 9:00 to 1:00, T, W 19:00 to 9:00, Thursdays 17:30 to 8:00 p.m., Saturday 9:00 a.m.-15: 00.<br />
Closed on Tuesday morning at this time. Not much there yet, but growing. It is worth checking if you are near. Access to all software LDS family files, reference books, old documents on microfilm, etc. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/genealogy-research-york-county-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Genealogy Leads are a Waste of Time</title>
		<link>http://www.jigsaw-genealogy.com/why-genealogy-leads-are-a-waste-of-time/</link>
		<comments>http://www.jigsaw-genealogy.com/why-genealogy-leads-are-a-waste-of-time/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 08:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/why-genealogy-leads-are-a-waste-of-time/</guid>
		<description><![CDATA[Which brings us genealogy? As simple as I can put this in? This is a? another? Network Marketing (current or are no longer in the field) who have been exposed to this sector. In theory it could run these cables, but Dona? T Hereâ? S why. genealogy leads are other dealers in the network currently [...]]]></description>
			<content:encoded><![CDATA[<p>Which brings us genealogy? <br/><br/>As simple as I can put this in? This is a? another? Network Marketing (current or are no longer in the field) who have been exposed to this sector. <br/><br/>In theory it could run these cables, but Dona? T Hereâ? S why. <br/><br/>genealogy leads are other dealers in the network currently in a company, or at least were in the past year (about one or two). It doesnâ? T care if it intends to call or slap them in a campaign email drip (autoresponder) ITA? S is not worth the money or time. <br/><br/>Youâ? Ll soon be back to cold calls and spam from the door. <br/><br/>I know because I tried it once. It was for experimental purposes, because IA? MLM genealogy leads D ever faced before. I never said cold (IA? I call business opportunity leads cold however) or locked them in a system response. However, I felt the best way to communicate is via email. <br/><br/>Ok, so yes as well? S very true. e-mail communication is not dead and does wonders in the attraction marketing. Ita? D really a solid foundation for all network marketers should be involved in. <br/><br/>That said â? spa? s per port is not genealogy or business opportunity leads. IA? Sorry, IA? M speaks from experience. <br/><br/>Auto-generated hold hands down the best and also ethical in my humble opinion. <br/><br/>This is what will happen if we follow some leads purchased an automated response? Refrigerator? signed by: <br/><br/>* Youâ? Ll be reported as a spammer? especially by users of AOL. * Youâ? Ll get a ton of opt-out and wea? Back to talk, even if you just sent a simple? As a Toa? e-mail requesting NO! * Youâ? The risk of a bad reputation as a spammer, and even your autoresponder account. * Youâ? I just lost between $ 25 to $ 300 in the port that is either in trouble or have chosen anyway. <br/><br/>genealogy leads are the worst â? even the poorest of business opportunity leads (which are simply people who Arena? t familiar with network marketing, but trying to make money from home). <br/><br/>Adding insult to injury: <br/><br/>Look, we&#8217;re talking about 95% of network marketers that are failing miserably in MLM. However, unwilling to abandon or leave behind all the money theyâ? I served in the business. <br/><br/>So here you get them in the phone call to try to convince his business is better. Youâ? I went into the fire! <br/><br/>Or talk about those who have already decided to quit. Do you think with five other people call to ask her to ????? Company aims to convince them of something else? <br/><br/>I can tell you that even if my business is working very well, I still Cana? T represents a call from another network marketing (or e-mail) telling me to join their office hours. O call me after the â? Traditional? Wea script? I read them all. <br/><br/>So why should they be different? Especially if theyâ? King and upset and discouraged, not on horseback as a knight and shining armor saving. He poured the salt into a wound and What? It s. <br/><br/>Ita? Sa enormous lack of respect and there is really little to discuss or any work around to solve this problem. <br/><br/>Generation of contacts is the answer and spa? s of network marketing, I have come on their own initiative and with dignity. Theyâ? Ready again to learn more about you and you havenâ? T forced throat anything you were not? T ask. <br/><br/>So keep in mind the next time you pick up the phone to call genealogy leads, or dispose of any e-mail campaign. <br/><br/>No FAST or get rich quick, autoreponder business out there. You feel burned and sometimes, in turn, are rewarded for all their sweat and tears. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/why-genealogy-leads-are-a-waste-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texana/Genealogy 2010 Census Display</title>
		<link>http://www.jigsaw-genealogy.com/texanagenealogy-2010-census-display/</link>
		<comments>http://www.jigsaw-genealogy.com/texanagenealogy-2010-census-display/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Texana/Genealogy]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/texanagenealogy-2010-census-display/</guid>
		<description><![CDATA[
Image taken on 2010-03-18 10:15:51 by mySAPL.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Genealogy" src="http://farm5.static.flickr.com/4057/4442773259_6e7e864c09.jpg" width="400" /><br/><br />
Image taken on 2010-03-18 10:15:51 by mySAPL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/texanagenealogy-2010-census-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Maps for Genealogy Research</title>
		<link>http://www.jigsaw-genealogy.com/using-maps-for-genealogy-research/</link>
		<comments>http://www.jigsaw-genealogy.com/using-maps-for-genealogy-research/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 04:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/using-maps-for-genealogy-research/</guid>
		<description><![CDATA[Youâ If? Once again trying to complete your family tree, you can find genealogy maps useful. Maps are tools of great use for genealogical research. Â Another possibility is to provide information and evidence of where your ancestors lived. Historical maps can show how each piece of land has changed over the centuries. Â If [...]]]></description>
			<content:encoded><![CDATA[<p>Youâ If? Once again trying to complete your family tree, you can find genealogy maps useful. Maps are tools of great use for genealogical research. Â Another possibility is to provide information and evidence of where your ancestors lived. Historical maps can show how each piece of land has changed over the centuries. Â If we do not have sufficient information about his research on family history of census, birth certificates, death, etc, itâ? S time to use the maps! An old historical maps can be useful because they show how the world has changed over the years. For all types of terrain, ranging from entire populations of small towns has changed over the centuries. Historical maps show these changes. If you know the name (s) of the city (s) of their ancestors with experience, you can find sites in historical maps. Â Even if cities are the new names, you can locate your exact position on the maps. Â You can find copies of these letters in your local library or search on the Internet! Using the Internet to help with genealogy work is great. Â Some of the genealogy sites allow you to download the software so you can see historical maps, some actually sell copies of the maps for real! Â If you want to do genealogy research in the old way, we recommend ordering early maps! Right? It would be nice to see how the world has changed over the centuries? Â You can compare the world we now see for yourself as all his ancestors were. Â The city that youâ? Re familiar with may have changed a lot over the centuries. historical maps allow you to see these changes in detail. Â What was the name of your town 200 years ago? Â What about 500 years ago? In his city was still really a city then? Historical maps show the answer! <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/using-maps-for-genealogy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the best genealogy software out there and why do you feel that it is the best?</title>
		<link>http://www.jigsaw-genealogy.com/what-is-the-best-genealogy-software-out-there-and-why-do-you-feel-that-it-is-the-best/</link>
		<comments>http://www.jigsaw-genealogy.com/what-is-the-best-genealogy-software-out-there-and-why-do-you-feel-that-it-is-the-best/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/what-is-the-best-genealogy-software-out-there-and-why-do-you-feel-that-it-is-the-best/</guid>
		<description><![CDATA[I am looking for a package of good genealogy software that runs on Microsoft Windows XP. I Family Tree Maker in the past, but you never know if you have the latest version. Seem to come with a new version practically once mese.Si Please keep the price, quality and ease of use in mind to [...]]]></description>
			<content:encoded><![CDATA[<p>I am looking for a package of good genealogy software that runs on Microsoft Windows XP. I Family Tree Maker in the past, but you never know if you have the latest version. Seem to come with a new version practically once mese.Si Please keep the price, quality and ease of use in mind to give raccomandazione.Inoltre, I can save a picture or two scans (at least) the person, documents the person, and maybe even a voice recording if possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/what-is-the-best-genealogy-software-out-there-and-why-do-you-feel-that-it-is-the-best/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>President John Kennedy and Genealogy</title>
		<link>http://www.jigsaw-genealogy.com/president-john-kennedy-and-genealogy/</link>
		<comments>http://www.jigsaw-genealogy.com/president-john-kennedy-and-genealogy/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://www.jigsaw-genealogy.com/president-john-kennedy-and-genealogy/</guid>
		<description><![CDATA[They said the heavy snow fell the night before the inauguration. The idea of canceling the speech was out of the question. My family and I huddled around the radio to listen to &#8220;The inaugural address of President John F. Kennedy.&#8221; It was Friday, January 20, 1961. Begins &#8220;&#8230; we dare not forget today that [...]]]></description>
			<content:encoded><![CDATA[<p>They said the heavy snow fell the night before the inauguration. The idea of canceling the speech was out of the question. My family and I huddled around the radio to listen to &#8220;The inaugural address of President John F. Kennedy.&#8221; It was Friday, January 20, 1961. <br/><br/>Begins &#8220;&#8230; we dare not forget today that we are the heirs of that first revolution. The word this time and place, to friend and foe that the torch is passed to a new generation of Americans born in this century, tempered by war, disciplined by a hard and bitter peace, proud of our ancient heritage and unwilling to witness or permit the slow undoing of those human rights that this nation has always been committed, and that we are committed today at home and the world. &#8220;As he spoke, I felt the squeeze of the hand of my father and I heard my mother praying over and over again:&#8221; God bless Mr. Kennedy is a good living. &#8220;Then I heard mourn on the shoulder of my mother as President Kennedy began to say: &#8220;And so, my fellow Americans ask not what your country can do for you, ask what you can do for your country. Fellow citizens around the world: ask not what America can do for you, but what together we can do for the freedom of man. &#8220;You can start doing what the President has in common and genealogy. This article is about President Kennedy, although it made a big impression in my life. It is not about money, I think there is never enough. This article is about the time. You can always find something when we need it. This is about you taking time from his busy schedule to do something good for someone. President Kennedy is closed, &#8220;Finally, if you are a United States citizen or citizens of the world, have the same high standards of strength and sacrifice which we ask. With a good conscience our only sure reward with the history of the final judge of our actions, we will lead the land we love, asking His blessing and His help, but knowing that here on earth God&#8217;s work must truly be our own. &#8220;You&#8217;ve had time to family, friends or someone you know that most deserve? Have offered to do something and really free from the bottom of his heart. Have you given the opportunity to someone who otherwise would not have one? Has rejected the time to do something to someone or somewhere that I gave you? You made some selective forgetting? You&#8217;ve finally found a reason to reimburse those who really had nothing, but thanks to a simple truth? You realize how you treat a stranger. They can be an angel unaware. Have you spent time to help someone who wants something simple like start a family tree? You took the time to share information that may not know know? You took the time to meet his family? You took the time to listen right? take some time. Take the time to start there are so many options. 1. Start one in your church2. starting in a rehabilitation center center3. Start a home4 his senior year. Start a Project5 as a family. Start taking the time to show care. Actions speak louder than words. Finally practiced what he preached President Kenney. I developed and made available to the public for free use with a free advertising site for the construction of these origins. There is an unlimited free use for building the family tree, free search engines, chat rooms we also have a site that offers a section for people to buy for free. No limits you to only use this site. Our philosophy is best. What do I mean to go shopping for free? Genealogist, the pedigree of business, companies, organizations, associations, we can advertise free services. 1. Free to user2. Free for advertiser3. Free traffic monitoring each site4. Available in genealogydomain. com does not want the income. The financial arrangements between the service provider is the person who requires the use of their services. The only requirement for those interested in free advertising is that they give some time to help someone, organization or agency to begin your genealogy. From our state kick-off Iowa, time or service to be done or given here in Iowa or some connection to Iowa companies, enterprises, institutions, organizations, groups can participate and enjoy the free publicity. Set-up an account and its partners, customers, employees participate on the site. Group disclose your username and password. Responsibilities trust you to distribute user names and passwords. We will send the requirements to be interested. One might ask, what are we out of it? The answer is very simple. Nothing but the enjoyment of sharing the adventure of learning and sharing our ancestry. Last but not least, giving time. They are willing to participate? Are you willing to work with me and other volunteers to let the world know that over time, without giving up the hill. Nobody is asking anyone to complete a family tree. Most know that this is a never ending story. Let&#8217;s work together and decide on the site of the family. This will ensure no duplication of effort and knowing that the service was professional. There will be no waste of time then. Our time together is worth the time. All we can say we did not ask what someone has done for us, but we can say what they&#8217;ve done for others and history. Rbyemail: rytswi @ AOL. com Note: Opening New Year 2009 Deadline for Volunteers November 15, 2008 (e-mail to tell us what you like to do) Additional information: 1. genealogydomain. com is not responsible for the content or reliability of the information contained in the website. 2. Information and intelligence positions in the site belongs to the owner with the logon name and the number of users. 3. We&#8217;re not asking those using other genealogy sites change our ours. It is not necessary that the user continues to use our genealogy site, but would be appreciated. 4. This site is intended to be open for up to five years (the average time spent in genealogical research) so that users come and go as they wish using the site. (Adding to their trees.) 5. If a large number of customers affected, the intention is that the site will continue to pay indefinitely. 6. Each advertiser is responsible for the site. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jigsaw-genealogy.com/president-john-kennedy-and-genealogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
